All National Express bus service amendments in and around Birmingham due to snow
and on Freeview 262 or Freely 565
Road conditions are difficult in and around Birmingham due to the severe weather. With Birmingham being hit by heavy snow for a second day, the city has been alerted to a yellow weather warning this morning (Friday, March 10).
Tomorrow Saturday will see similar low temperatures feeling freezing across Birmingham, but on Sunday temperatures are once again predicted to shoot up to around 11°C, according to the Met Office.
Advertisement
Hide AdAdvertisement
Hide AdThose who have to go out have been asked to stay safe and take precautions as low temperatures are expected to continue until tomorrow morning. Meanwhile, public transport is also affected with National Express West Midlands reporting that several of their services are facing changes today.
The following services are currently affected:
If your service is not listed, there are no reported diversions in place and it will continue on its normal route.
2 | Dudley to Merry Hill will be will be using main roads only
2 | Birmingham to Maypole will be running between City Centre and The Maypole. We are unable to serve Daisy Farm Estate
Advertisement
Hide AdAdvertisement
Hide Ad3 | West Bromwich to Merry Hill from Oldbury the bus will use Halesowen Street, Church Bridge Street, Birchfield Lane and Oldbury Road, terminating at Blackheath. We are unable to serve Merry Hill.
3A | West Bromwich to Blackheath from Oldbury the bus will use Halesowen Street, Church Bridge Street, Birchfield Lane and Oldbury Road, terminating at Blackheath
5 | West Bromwich to Sutton Coldfield from Queslett roundabout (ASDA) the bus will use Queslett Road until the next roundabout8 | Walsall to Lichfield is unable to serve Springhill Road, this bus will use Cannock Road
9 | Walsall to Wolverhampton is unable to serve Trevor Road
12 | Oldbury to Birmingham from Oldbury the bus will use Portway Road as we are unable to serve St James Road and Florence Road . The bus will use Wolverhampton Road to Dudley in both directions
Advertisement
Hide AdAdvertisement
Hide Ad12A | Dudley to Birmingham from Oldbury the bus will use Portway Road as we are unable to serve St James Road and Florence Road . The bus will use Wolverhampton Road to Dudley in both directions
13A | Blackheath to Birmingham From Bleakhouse Road: the bus will go right onto Wolverhampton Road, left onto Pound Road, left onto Grafton Road and continue along Lansdown Road. The bus will go right onto Hurst Green Road and continue on the normal line of route
14 | Foxyards, Dudley to Halesowen will use main roads only. This bus will terminate at Castle Gate as we are unable to serve Dudley Bus Station
14A | Dudley to Merry Hill will use main roads only. This bus will terminate at Castle Gate as we are unable to serve Dudley Bus Station
Advertisement
Hide AdAdvertisement
Hide Ad16 | Birmingham to Hamstead will terminate at Hamstead Village
16A | Birmingham to Great Barr will terminate at Hamstead Village
19 | Dudley to Queen Elizabeth Hospital will use main roads only.
20 | QE to Crofton Hackett will terminate at Isalns before Cofton Hackett
23 | Birmingham to Woodgate will terminate at Clapgate lane
Advertisement
Hide AdAdvertisement
Hide Ad24 | Dudley to Merry Hill will use main roads only. This bus will terminate at Castle Hill as we are unable to serve Dudley Bus Station
25 | Pendeford to Wolverhampton Toward Bilston : countinue use the Goldthorn Hill, the bus will use main roads in both directions. We are unable to serve Ednam Road and Patricia Avenue
27 | Maypole to Longbridge will be terminating at Longbridge
28 | Heartlands Hospital to Great Barr will terminate at Hawthorn Road
Advertisement
Hide AdAdvertisement
Hide Ad33 | Birmingham to Pheasey will use Kingstanding Road and terminate at the Kingstanding Circle
36 | Walsall to Alumwell Will terminate at the Manor Hospital


44 | West Bromwich to Harvills Hawthorn will terminate at Harvills Hawthorn. The bus will continue onto Bagnall Street and turn around at the round about and return
45 | Birmingham to Longbridge will terminate at Kings Norton Station
Advertisement
Hide AdAdvertisement
Hide Ad47 | Birmingham to Longbridge will terminate at Kings Norton Station
47 | West Bromwich to Wednesbury From Jowett’s Lane: the bus will use Wyntor Lane and Rydding Lane. We are unable to serve Millfields Estate
48 | West Bromwich to Northfield From Hurst Road Community Centre: left onto Norman Road, right onto Thimblemill Road, left onto Three Shires Oak Road and right onto Bearwood Road in both directions
48A | West Bromwich to Bearwood From Hurst Road Community Centre the bus will turn left onto Norman Road, right onto Thimblemill Road, left onto Three Shires Oak Road and right onto Bearwood Road in both directions.From Pottery Road the bus will use Norman Road, right otno Thimblemill Road and left onto Three Shires Oak Road in both directions
Advertisement
Hide AdAdvertisement
Hide Ad49 | West Bromwich to Bearwood the bus will serve Wolverhampton Road, Hagley Road, Wolverhampton Road South, Court Oak Road, Croftdown Road, Lordswood Road, Hagley Road, Wolverhampton Road and continue along the normal line of route
52 | Birmingham to Perry Beeches will terminate at Walsall Road, we are unable to serve Beeches Estate
54 | West Bromwich to Worlds End From Bleakhouse Road: the bus will use Wolverhampton Road, Hagley Road West, Clive Road, continue to Worlds End Lane and terminate at the island before Faraday Avenue
54A | West Bromwich to Worlds End From Bleakhouse Road: the bus will use Wolverhampton Road, Hagley Road West, Clive Road, continue to Worlds End Lane and terminate at the island before Faraday Avenue
61 | Birmingham to Frankley will terminate at Northfield
63 | Birmingham to Frankley will terminate at Leach Green
Advertisement
Hide AdAdvertisement
Hide Ad66 | Birmingham to Sutton Coldfield we are unable to serve Oliver Street (Nechelles)
76 | Solihull Station to Northfield is unable to serve Coronation Road and Dawlish Road, this bus will be using Bournbrook Road insted
77 | Walsall to Sutton Coldfield & Erdington is unable to serve Hundred Acre Road
77A | Walsall to Sutton Coldfield & Erdington is unable to serve Hundred Acre Road
Advertisement
Hide AdAdvertisement
Hide Ad79 | Wolverhampton to West Bromwich we are unable to serve Darlaston Bus Station
80 | Birmingham to West Bromwich will use Stony Lane in both directions - Continue along Crocketts Lane, right onto Soho Way, right onto Windmill Lane and then continue on the normal line of route in both directions.We will be using the 82/87 route from Summerfield Park to Cape Hill in both directions - Continue along Crocketts Lane, right onto Soho Way, right onto Windmill Lane and then continue on the normal line of route in both directions
82 | Wolverhampton to Dudley Towards Dudley : Continue Parkes Hall Road, left onto Burton Road East, left onto The Broadway and then contiue on the normal line of route.Towards Wolverhampton : Continue along The Broadway, right onto Burton Road East, right onto Eve Lane and then continue on the normal line of route
89 | Birmingham to West Bromwich from Stoney Lane the bus will go left onto Manor Road, continue to Stanhope Road island then continue the normal line of route in both directions
934 | Birmingham to Walsall is unabe to serve Lambeth Road
Advertisement
Hide AdAdvertisement
Hide Ad997 | Birmingham to Walsall is unable to serve Hillingford Avenue
997E | Birmingham to Pheasey will terminate at Pheasy Church
X5 | Birmingham to Roughly will terminate at Mere Green Island
X8 | Wolverhampton to Birmingham Towards Dudley : From Blackheath turning right onto Oldbury Road, left onto Throne Road, Left onto Portway Road which lead’s onto Tippity Green and then right onto Hawke Lane and continue on the normal line of route
X21 | Birmingham to Bartley Green will be terminating at Selly Oak, Weoley Park Road
X22 | Birmingham to Woodgate will terminate at University hospital
Comment Guidelines
National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.