West Brom's predicted 2024/25 Championship finish compared to Oxford Utd, Blackburn Rovers, Stoke and others

West Brom’s 2024/25 Championship fixture schedule is out - and now predictions are being made as to where they will finish.

West Brom's Championship campaign doesn’t get underway for another 46 days, but following the release of their 2024/25 fixtures predictions are already being made about their potential finish.

Carlos Corberan guided West Brom to fifth last season. A Championship predicted table doesn’t think he’ll repeat that feat in 2024/25. (Image: Getty Images)placeholder image
Carlos Corberan guided West Brom to fifth last season. A Championship predicted table doesn’t think he’ll repeat that feat in 2024/25. (Image: Getty Images) | Getty Images

The Baggies finished fifth in the division last year against all the odds but lost 3-1 to eventual play-off winners Southampton. Carlos Corberan worked with minimal resources last term, working with free agents and loan signings. American businessman Shilen Patel has arrived and it is hoped that Corberan will have some money to spend as the club chases promotion to the Premier League.

West Brom begin their season away at Loftus Road on Saturday, August 10 and will conclude at the Hawthorns against Luton Town on Saturday, August 3. A total of 44 games will be played in between them, and already there are predictions being made as to what WBA will be fighting for next season.

The Grosvenor Sport SuperComputer has yielded their predictions, and it doesn’t make for good reading if you’re a West Brom fan. Let’s just say that they don’t think West Brom will be in the promotion picture this season.

The SuperComputer is a probability model, not determined by human predictions or bias. What happens is the SuperCoputer estimates the outcome of each remaining fixture based on a team’s current strength (based on factors such as league position and form) and market betting odds. The machine then simulates the remaining games in a season 1,000 times and constructs an average league table from the 1,000 simulations, to rule out anomalous results.

Here’s the table in full, with West Brom compared against the likes of Oxford United, Blackburn Rovers, Stoke City and others.

Championship 2024/25 predicted table

24th: Oxford United - 37 points - P: 46, W: 9, D: 10, L: 27. GF: 38, GA: 64, GD: -26.

23rd: Cardiff City - 39 points. P: 46, W: 10, D: 9, L: 27. GF: 44, GA: 66, GD: -22.

22nd: Blackburn Rovers - 41 points. P: 46, W: 9, D: 14, L: 23. GF: 48, GA: 62, GD: -14.

21st: Plymouth Argyle - 47 points. P: 46, W: 11, D: 14, L: 21. GF: 50, GA: 67, GD: -17.

20th: Derby County - 49 points. P: 46, W: 13, D: 10, L: 23. GF: 53, GA: 65, GD: -12.

19th: Sunderland - 52 points. P: 46, W: 13, D: 13, L: 20. GF: 53, GA: 63, GD: -10.

18th: Preston North End - 54 points. P: 46, W: 13, D: 15, L: 18. GF: 58, GA: 68, GD: -10.

17th: Sheffield United - 54 points. P: 46, W: 15, D: 11, L: 20. GF: 54, GA: 60, GD: -6.

16th: Portsmouth - 56 points. P: 46, W: 15. D: 11, L: 20. GF: 52, GA: 63, GD: -11.

15th: Swansea City - 56 points. P: 46, W: 16. D: 8, L: 22. GF: 52, GA: 59, GD: -7.

14th: Stoke City - 60 points. P: 46, W: 17, D: 9, L: 20. GF: 54, GA: 60, GD: -6.

13th: QPR - 61 points. P: 46, W: 16, D: 13, L: 17. GF: 52, GA: 53, GD: -1.

12th: West Brom - 61 points. P: 46, W: 16, D: 13, L: 17. GF: 56, GA: 56, GD: 0.

11th: Millwall - 62 points. P: 46, W: 15, D: 17, L: 14. GF: 45, GA: 47, GD: -2.

10th: Bristol City - 66 points. P: 46, W: 18, D: 12, L: 16. GF: 57, GA: 51, GD: +6.

9th: Sheffield Wednesday - 73 points. P: 46, W: 21, D: 10, L: 15. GF: 61, GA: 55, GD: +6.

8th: Luton Town - 73 points. P: 46, W: 21, D: 10, L: 15. GF: 80, GA: 62, GD: +18

7th: Coventry City - 74 points. P: 46, W: 20, D: 14, L: 12. GF: 62, GA: 56, GD: +6

6th: Norwich City - 75 points. P: 46, W: 21, D: 12, L: 13. GF: 54, GA: 44, GD: +10

5th: Watford - 79 points. P: 46, W: 24, D: 7, L: 15. GF: 55, GA: 52, GD: +3

4th: Middlesbrough - 79 points. P: 46, W: 22, D: 13, L: 11. GF: 78, GA: 62, GD: +16

3rd: Hull City - 83 points. P: 46, W: 24, D: 11, L: 11. GF: 63, GA: 45, GD: +18

2nd: Leeds United - 89 points. P: 46, W: 25, D: 14, L: 7. GF: 83, GA: 54, GD: +29

1st: Burnley - 92 points. P: 46, W: 26, D: 14, L: 6. GF: 80, GA: 48, GD: +32

*Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended.

Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice